Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
4395 Pine Tree Dr
$37,999,000 8 / 8 / 2
10,606sf / 985m² $3,583 / $38,566m² Y / N
5004 N Bay Rd
$36,000,000 8 / 7 / 3
12,804sf / 1189m² $2,812 / $30,265m² Y / Y
6494 Allison Rd
$34,999,000 6 / 8 / 1
N/A / N/A N/A / N/A Y / Y
4774 N Bay Rd
$34,500,000 7 / 9 / 1
6,804sf / 632m² $5,071 / $54,581m² Y / Y
2288 Sunset Dr
$30,950,000 7 / 8 / 1
N/A / N/A N/A / N/A Y / Y
1525 W 24th St
$29,000,000 7 / 8 / 2
11,340sf / 1053m² $2,557 / $27,528m² Y / Y
1415 W 24th St
$27,000,000 5 / 6 / 2
5,242sf / 487m² $5,151 / $55,444m² Y / Y
7833 Atlantic Way
$25,900,000 7 / 9 / 1
6,249sf / 581m² $4,145 / $44,614m² Y / Y
1365 N View Dr
$25,900,000 5 / 7 / 1
5,958sf / 553m² $4,347 / $46,793m² Y / Y
3110 N Bay Rd
$24,900,000 6 / 7 / 1
7,107sf / 660m² $3,504 / $37,714m² Y / Y
7825 Atlantic Way
$23,900,000 8 / 8 / 1
6,461sf / 600m² $3,699 / $39,818m² Y / Y
5785 Pine Tree Dr
$22,500,000 8 / 6 / 2
10,955sf / 1018m² $2,054 / $22,108m² Y / Y
4810 N Bay Rd
$22,500,000 6 / 5 / 1
6,884sf / 640m² $3,268 / $35,182m² Y / Y
1839 W 24th St
$18,950,000 5 / 5
4,171sf / 387m² $4,543 / $48,905m² Y / Y
3734 Chase Ave
$15,500,000 8 / 8 / 1
6,459sf / 600m² $2,400 / $25,832m² Y / Y
6065 Pine Tree Dr
$14,900,000 5 / 4 / 1
4,425sf / 411m² $3,367 / $36,246m² Y / Y
1844 Daytonia Rd
$14,900,000 5 / 5 / 1
5,352sf / 497m² $2,784 / $29,968m² Y / Y
7960 Biscayne Point Cir
$14,900,000 5 / 6 / 1
6,408sf / 595m² $2,325 / $25,029m² Y / Y
1575 Stillwater Dr
$13,999,000 4 / 4 / 1
4,645sf / 432m² $3,014 / $32,441m² Y / Y
535 N Shore Dr
$13,000,000 5 / 6
5,094sf / 473m² $2,552 / $27,471m² Y / N
6320 Allison Rd
$12,500,000 7 / 6
5,811sf / 540m² $2,151 / $23,155m² Y / Y
5215 Pine Tree Dr
$12,500,000 6 / 5
4,535sf / 421m² $2,756 / $29,670m² Y / Y
4442 Prairie Ave
$12,500,000 6 / 7
5,000sf / 464m² $2,500 / $26,911m² Y / Y
6666 Pinetree Ln
$12,000,000 4 / 4 / 1
3,917sf / 364m² $3,064 / $32,977m² N / Y
11 La Gorce Cir
$11,500,000 4 / 3 / 3
5,656sf / 525m² $2,033 / $21,886m² N / Y
450 W 62nd St
$11,250,000 5 / 5 / 1
4,542sf / 422m² $2,477 / $26,662m² N / Y
4230 Chase Ave
$11,000,000 5 / 6 / 2
5,024sf / 467m² $2,189 / $23,568m² Y / Y
55 La Gorce Cir
$11,000,000 4 / 5 / 1
5,717sf / 531m² $1,924 / $20,711m² N / Y
1311 Stillwater Dr
$10,990,000 5 / 6
3,326sf / 309m² $3,304 / $35,568m² Y / Y
3633 Flamingo Dr
$10,950,000 4 / 4
4,097sf / 381m² $2,673 / $28,770m² Y / Y
1041 W 48th St
$10,900,000 4 / 4 / 1
4,737sf / 440m² $2,301 / $24,769m² Y / Y
1011 W 48th St - The Ritz Carlton Miami Beach
$10,495,000 4 / 4 / 1
5,154sf / 479m² $2,036 / $21,919m² Y / Y
5681 Pine Tree Dr
$9,990,000 8 / 6 / 2
6,458sf / 600m² $1,547 / $16,651m² Y / Y
5077 N Bay Rd
$9,980,000 7 / 6 / 1
7,034sf / 653m² $1,419 / $15,273m² N / Y
6165 Pine Tree Dr
$9,950,000 3 / 3 / 1
3,421sf / 318m² $2,909 / $31,308m² Y / Y
3125 Pine Tree Dr
$9,900,000 5 / 4 / 1
6,188sf / 575m² $1,600 / $17,221m² N / Y
1081 W 48th St
$9,395,000 4 / 4 / 1
4,761sf / 442m² $1,973 / $21,241m² Y / Y
744 Lakeview Dr
$9,250,000 4 / 3 / 1
2,914sf / 271m² $3,174 / $34,169m² Y / Y
1651 Cleveland Rd
$8,950,000 5 / 5
4,639sf / 431m² $1,929 / $20,767m² Y / Y
2505 Sunset Dr
$8,750,000 4 / 4 / 1
2,829sf / 263m² $3,093 / $33,293m² N / Y
2456 Prairie Ave
$8,600,000 6 / 6
4,330sf / 402m² $1,986 / $21,379m² N / Y
4425 Adams Ave
$8,200,000 6 / 6 / 1
5,331sf / 495m² $1,538 / $16,557m² N / Y
6650 Pine Tree Ln
$7,990,000 5 / 4 / 1
4,160sf / 386m² $1,921 / $20,675m² N / Y
1031 N Shore Dr
$7,970,000 5 / 3
4,351sf / 404m² $1,832 / $19,718m² Y / Y
1520 W 22nd St
$7,800,000 4 / 4
2,761sf / 256m² $2,825 / $30,410m² N / Y
5327 N Bay Rd
$7,750,000 5 / 5 / 2
4,524sf / 420m² $1,713 / $18,440m² N / Y
4430 Nautilus Dr
$7,500,000 6 / 7
4,501sf / 418m² $1,666 / $17,936m² N / Y
2500 Lake Avenue
$7,500,000 4 / 4
3,908sf / 363m² $1,919 / $20,658m² N / Y
2815 Pine Tree Dr
$7,499,000 7 / 6 / 1
4,351sf / 404m² $1,724 / $18,552m² N / Y
2887 Pine Tree Dr
$7,495,000 6 / 6 / 1
5,181sf / 481m² $1,447 / $15,572m² N / Y
2815 Regatta Ave
$7,250,000 3 / 4
2,403sf / 223m² $3,017 / $32,476m² N / Y
5861 La Gorce Dr
$6,998,000 4 / 3 / 1
3,744sf / 348m² $1,869 / $20,120m² N / N
5831 Alton Rd
$6,900,000 4 / 4 / 1
3,367sf / 313m² $2,049 / $22,059m² N / Y
5825 Alton Rd
$6,750,000 6 / 5
3,559sf / 331m² $1,897 / $20,416m² N / Y
1020 S Shore Dr
$6,750,000 4 / 2
2,927sf / 272m² $2,306 / $24,824m² Y / Y
2701 N Bay Rd
$6,695,000 6 / 6 / 1
3,794sf / 352m² $1,765 / $18,995m² N / Y
5812 Alton Rd
$6,500,000 7 / 6
4,821sf / 448m² $1,348 / $14,513m² N / Y
1000 S Shore Dr
$6,275,000 3 / 2 / 1
2,403sf / 223m² $2,611 / $28,109m² Y / Y
5735 N Bay Rd
$6,195,000 5 / 5
4,084sf / 379m² $1,517 / $16,328m² N / Y
6420 Pinetree Drive Cir
$6,150,000 5 / 5 / 1
3,086sf / 287m² $1,993 / $21,452m² N / Y
5711 N Bay Rd
$6,000,000 5 / 4
3,100sf / 288m² $1,935 / $20,834m² N / Y
1131 Stillwater Dr
$6,000,000 5 / 3 / 1
3,851sf / 358m² $1,558 / $16,771m² Y / N
3151 Sheridan Ave
$5,950,000 5 / 5
4,287sf / 398m² $1,388 / $14,940m² N / Y
4501 N Bay Rd
$5,790,000 5 / 4 / 1
4,401sf / 409m² $1,316 / $14,162m² N / N
536 W 51st St
$5,700,000 4 / 4 / 1
3,316sf / 308m² $1,719 / $18,503m² N / Y
7838 Atlantic Way
$5,699,000 4 / 4 / 1
3,854sf / 358m² $1,479 / $15,917m² N / Y
1240 N Biscayne Point Rd
$5,500,000 4 / 3 / 1
N/A / N/A N/A / N/A N / Y
5252 La Gorce Dr
$5,500,000 8 / 6 / 1
4,358sf / 405m² $1,262 / $13,585m² N / Y
3061 N Bay Rd
$5,500,000 7 / 5 / 1
6,677sf / 620m² $824 / $8,867m² N / Y
1920 Bay Dr
$5,500,000 4 / 4
3,427sf / 318m² $1,605 / $17,276m² Y / Y
4250 Nautilus Dr
$5,500,000 5 / 5 / 1
4,421sf / 411m² $1,244 / $13,391m² N / Y
4575 N Bay Rd
$5,450,000 4 / 3 / 1
3,454sf / 321m² $1,578 / $16,985m² N / Y
5625 N Bay Rd
$5,000,000 4 / 4 / 1
4,256sf / 395m² $1,175 / $12,646m² N / Y
545 W 49th St
$4,999,000 4 / 3
3,225sf / 300m² $1,550 / $16,685m² N / Y
4485 Royal Palm Ave
$4,995,000 6 / 5
3,978sf / 370m² $1,256 / $13,516m² N / Y
1660 Bay Dr
$4,995,000 4 / 3 / 1
1,938sf / 180m² $2,577 / $27,744m² Y / Y
8005 Noremac Ave
$4,980,000 4 / 4
2,104sf / 195m² $2,367 / $25,478m² Y / Y
4141 N Meridian Ave
$4,900,000 4 / 4
2,797sf / 260m² $1,752 / $18,858m² Y / N
5149 Alton Rd
$4,799,997 5 / 5
3,779sf / 351m² $1,270 / $13,673m² N / N
335 W 46th St
$4,770,000 4 / 4 / 1
3,280sf / 305m² $1,454 / $15,654m² N / Y
3726 Prairie Ave
$4,750,000 4 / 4 / 2
3,695sf / 343m² $1,286 / $13,838m² N / Y
4485 Post Ave
$4,675,000 5 / 4 / 1
3,351sf / 311m² $1,395 / $15,017m² N / Y
2120 Lucerne Ave
$4,590,000 5 / 4 / 1
N/A / N/A N/A / N/A N / Y
4501 Nautilus Dr
$4,500,000 4 / 4 / 1
3,932sf / 365m² $1,144 / $12,319m² N / Y
7590 Bayside Ln
$4,500,000 5 / 5 / 1
3,900sf / 362m² $1,154 / $12,420m² Y / Y
1531 Stillwater Dr
$4,500,000 4 / 3
3,080sf / 286m² $1,461 / $15,727m² Y / Y
1135 N Biscayne Point Rd
$4,495,000 3 / 3
2,741sf / 255m² $1,640 / $17,652m² Y / N
5069 N Bay Rd
$4,450,000 5 / 5 / 1
4,229sf / 393m² $1,052 / $11,327m² N / N
6350 Pine Tree Dr
$4,350,000 4 / 4
3,450sf / 321m² $1,261 / $13,572m² N / Y
1560 Cleveland Rd
$4,350,000 4 / 4
2,679sf / 249m² $1,624 / $17,478m² Y / Y
4236 Alton Rd
$4,200,000 6 / 5
3,729sf / 346m² $1,126 / $12,124m² N / Y
4469 Alton Rd
$4,100,000 5 / 5 / 1
3,506sf / 326m² $1,169 / $12,588m² N / Y
4316 Sheridan Ave
$4,000,000 3 / 3 / 1
1,953sf / 181m² $2,048 / $22,047m² N / Y
7975 Biscayne Point Cir
$3,999,999 3 / 2
2,680sf / 249m² $1,493 / $16,066m² Y / Y
970 S Shore Dr
$3,999,900 4 / 4 / 1
3,016sf / 280m² $1,326 / $14,276m² Y / Y
740 S Shore Dr
$3,950,000 4 / 3
2,326sf / 216m² $1,698 / $18,280m² Y / Y
1240 Stillwater Dr
$3,944,000 3 / 3
2,299sf / 214m² $1,716 / $18,466m² Y / N
1865 Daytonia Rd
$3,900,000 3 / 2 / 1
2,040sf / 190m² $1,912 / $20,579m² Y / Y
4270 N Michigan Ave
$3,899,000 5 / 4 / 1
3,775sf / 351m² $1,033 / $11,118m² N / Y
4580 Post Ave
$3,899,000 4 / 3
2,805sf / 261m² $1,390 / $14,963m² N / Y
7810 Hawthorne Ave
$3,750,000 5 / 3
2,302sf / 214m² $1,629 / $17,535m² Y / Y
4545 Nautilus Ct
$3,750,000 5 / 4 / 1
3,210sf / 298m² $1,168 / $12,575m² N / Y
5146 Alton Rd
$3,750,000 4 / 4 / 1
3,283sf / 305m² $1,142 / $12,295m² N / N
4329 Bay Rd N
$3,550,000 4 / 4
2,621sf / 243m² $1,354 / $14,580m² N / N
4350 Nautilus Dr
$3,500,000 5 / 5 / 2
4,693sf / 436m² $746 / $8,028m² N / Y
4363 Nautilus Dr
$3,500,000 4 / 3
2,945sf / 274m² $1,188 / $12,793m² N / Y
807 86th St
$3,500,000 5 / 4
2,945sf / 274m² $1,188 / $12,793m² Y / N
1835 Daytonia Rd
$3,500,000 4 / 3
N/A / N/A N/A / N/A Y / Y
1400 Cleveland Rd
$3,499,000 3 / 3
3,125sf / 290m² $1,120 / $12,053m² Y / Y
646 W 51st St
$3,495,000 3 / 3
2,762sf / 257m² $1,265 / $13,621m² N / Y
4353 Alton Road
$3,495,000 4 / 4 / 1
3,080sf / 286m² $1,135 / $12,215m² N / Y
265 Fairway Dr
$3,475,000 4 / 4
2,509sf / 233m² $1,385 / $14,909m² N / Y
1555 Daytonia Rd
$3,450,000 4 / 4
2,774sf / 258m² $1,244 / $13,387m² Y / Y
4444 Adams Ave
$3,450,000 5 / 4 / 1
2,955sf / 275m² $1,168 / $12,567m² N / Y
4271 Alton Rd
$3,339,000 3 / 3 / 1
2,342sf / 218m² $1,426 / $15,347m² N / Y
4431 Nautilus Dr
$3,300,000 4 / 3
2,700sf / 251m² $1,222 / $13,156m² N / Y
2382 Alton Rd
$3,300,000 4 / 4 / 1
2,938sf / 273m² $1,123 / $12,091m² N / Y
3747 Royal Palm Ave
$3,150,000 4 / 4 / 1
2,290sf / 213m² $1,376 / $14,807m² N / N
5660 Pine Tree Dr
$3,100,000 4 / 4 / 1
3,347sf / 311m² $926 / $9,970m² N / Y
3144 Royal Palm Ave
$3,100,000 4 / 3
2,215sf / 206m² $1,400 / $15,065m² N / Y
6080 Alton Rd
$3,099,999 5 / 3
2,264sf / 210m² $1,369 / $14,739m² N / N
888 W 47th Street
$3,000,000 4 / 3 / 1
2,815sf / 262m² $1,066 / $11,472m² N / N
5851 N Bay Rd
$2,995,000 6 / 4
2,889sf / 268m² $1,037 / $11,159m² N / Y
5621 Alton Rd
$2,979,000 5 / 3 / 1
3,057sf / 284m² $974 / $10,490m² N / Y
4343 Royal Palm Ave
$2,950,000 4 / 3 / 1
2,860sf / 266m² $1,031 / $11,103m² N / Y
4490 Royal Palm Ave
$2,900,000 4 / 3 / 1
2,384sf / 221m² $1,216 / $13,094m² N / Y
330 W 47th St
$2,850,000 4 / 4 / 1
2,636sf / 245m² $1,081 / $11,638m² N / Y
1033 W 47
$2,799,000 5 / 5
3,746sf / 348m² $747 / $8,043m² N / Y
420 N Shore Dr
$2,795,000 5 / 4 / 1
2,474sf / 230m² $1,130 / $12,161m² N / N
1815 Daytonia Rd
$2,786,000 3 / 2
1,862sf / 173m² $1,496 / $16,106m² Y / Y
5757 Alton Rd
$2,750,000 5 / 5
3,762sf / 349m² $731 / $7,869m² N / N
5371 N Bay Rd
$2,750,000 3 / 3
2,180sf / 203m² $1,261 / $13,579m² N / N
4525 N Jefferson Ave
$2,700,000 6 / 6 / 1
4,464sf / 415m² $605 / $6,511m² N / Y
7620 Bayside Ln
$2,700,000 4 / 3
1,866sf / 173m² $1,447 / $15,575m² Y / Y
910 W 43rd Ct
$2,680,000 4 / 4
2,408sf / 224m² $1,113 / $11,980m² N / Y
874 W 47th St
$2,650,000 4 / 3
2,727sf / 253m² $972 / $10,460m² N / Y
4585 Alton Rd
$2,599,990 6 / 5 / 2
2,876sf / 267m² $904 / $9,731m² N / Y
4470 Alton Rd
$2,500,000 3 / 2 / 1
1,777sf / 165m² $1,407 / $15,144m² N / N
8533 Crespi Blvd
$2,500,000 3 / 2
1,361sf / 126m² $1,837 / $19,773m² Y / N
7757 Crespi Blvd
$2,499,000 4 / 2
2,210sf / 205m² $1,131 / $12,172m² Y / N
739 Lakeview Dr
$2,499,000 3 / 2
1,774sf / 165m² $1,409 / $15,163m² N / Y
4258 N Michigan Ave
$2,495,000 4 / 4
2,481sf / 230m² $1,006 / $10,825m² N / Y
4416 Alton Rd
$2,410,000 4 / 3
2,242sf / 208m² $1,075 / $11,571m² N / Y
590 W 49th St
$2,395,000 4 / 3
2,356sf / 219m² $1,017 / $10,942m² N / Y
531 W 51st St
$2,395,000 3 / 2
N/A / N/A N/A / N/A N / Y
4323 N Bay Rd
$2,360,000 3 / 2 / 1
2,440sf / 227m² $967 / $10,411m² N / N
2312 Alton Rd
$2,200,000 4 / 2 / 1
2,833sf / 263m² $777 / $8,359m² N / N
890 W 43rd Ct
$2,200,000 4 / 4 / 1
2,317sf / 215m² $950 / $10,221m² N / N
2054 Alton Rd
$2,200,000 4 / 2
1,803sf / 167m² $1,220 / $13,134m² N / N
4449 Post Ave
$2,200,000 3 / 2
1,527sf / 142m² $1,441 / $15,508m² N / N
2811 Indian Creek Dr
$2,199,000 6 / 5
2,553sf / 237m² $861 / $9,272m² Y / N
1556 71st St
$2,190,000 4 / 3
2,970sf / 276m² $737 / $7,937m² N / Y
1548 Biarritz Dr
$2,150,000 4 / 4
2,580sf / 240m² $833 / $8,970m² N / Y
563 W 49th St
$2,115,000 3 / 2
1,533sf / 142m² $1,380 / $14,851m² N / N
4455 Alton Rd
$2,075,000 3 / 2
1,795sf / 167m² $1,156 / $12,443m² N / N
3153 Royal Palm Ave
$1,995,000 5 / 5
2,562sf / 238m² $779 / $8,382m² N / N
8221 Crespi Blvd
$1,950,000 5 / 5
3,104sf / 288m² $628 / $6,762m² Y / N
3440 N Meridian Ave
$1,900,000 4 / 3
1,852sf / 172m² $1,026 / $11,043m² N / N
535 W 51st St
$1,900,000 3 / 2
1,702sf / 158m² $1,116 / $12,017m² N / N
4220 Royal Palm Ave
$1,850,000 3 / 3
1,331sf / 124m² $1,390 / $14,962m² N / N
430 N Shore Dr
$1,849,000 4 / 3
2,400sf / 223m² $770 / $8,293m² N / N
2130 Verdun Dr
$1,800,000 3 / 2
1,171sf / 109m² $1,537 / $16,546m² N / N
6312 Alton Rd (not main Alton)
$1,799,000 4 / 2
2,210sf / 205m² $814 / $8,762m² N / N
1567 Bay Dr
$1,785,000 5 / 3 / 1
3,163sf / 294m² $564 / $6,075m² N / Y
4412 Royal Palm Ave
$1,775,000 3 / 2
1,544sf / 143m² $1,150 / $12,375m² N / N
435 W 43rd St
$1,756,000 4 / 2
2,320sf / 216m² $757 / $8,147m² N / N
4335 Royal Palm Ave
$1,750,000 2 / 1
996sf / 93m² $1,757 / $18,913m² N / N
4219 Sheridan Ave
$1,699,000 3 / 2
1,442sf / 134m² $1,178 / $12,683m² N / N
574 W 50th St
$1,670,000 2 / 2
N/A / N/A N/A / N/A N / N
1153 Biarritz Dr
$1,500,000 3 / 3 / 1
2,547sf / 237m² $589 / $6,339m² N / N
1369 Biarritz Dr
$1,500,000 3 / 3
1,558sf / 145m² $963 / $10,364m² N / N
415 S Shore Dr
$1,499,000 4 / 2
2,327sf / 216m² $644 / $6,934m² N / N
1445 71st St
$1,475,000 4 / 4
2,282sf / 212m² $646 / $6,958m² N / N
1545 Biarritz Dr
$1,400,000 5 / 4
2,538sf / 236m² $552 / $5,938m² N / N
1785 Bay Dr
$1,359,000 3 / 2
2,261sf / 210m² $601 / $6,470m² N / N
1380 71st St
$1,255,000 5 / 3
1,860sf / 173m² $675 / $7,263m² N / N
7811 Carlyle Ave
$1,240,900 6 / 5
3,405sf / 316m² $364 / $3,923m² N / N
1410 71st St
$1,165,000 3 / 3
1,883sf / 175m² $619 / $6,660m² N / N
1581 Normandy Dr
$1,095,000 3 / 2
1,628sf / 151m² $673 / $7,240m² N / N
1301 Marseille Dr
$1,049,000 3 / 2
1,627sf / 151m² $645 / $6,940m² N / N
2131 Biarritz Dr
$950,000 3 / 2
1,360sf / 126m² $699 / $7,519m² N / N
1395 Biarritz Dr
$900,000 3 / 2 / 1
1,351sf / 126m² $666 / $7,171m² N / N
1371 71st St
$899,000 3 / 2
1,044sf / 97m² $861 / $9,269m² N / N
7125 Trouville Esplanade
$895,000 3 / 3
1,800sf / 167m² $497 / $5,352m² N / N
1340 Normandy Dr
$885,000 3 / 2
1,217sf / 113m² $727 / $7,828m² N / N
775 81st St
$875,000 3 / 2
1,545sf / 144m² $566 / $6,096m² N / N
1536 71st St
$875,000 2 / 2
1,134sf / 105m² $772 / $8,306m² N / N
1786 71 ST
$865,000 4 / 3
1,912sf / 178m² $452 / $4,870m² N / Y
725 82nd St
$790,000 2 / 1
1,834sf / 170m² $431 / $4,637m² N / N
660 86th St
$658,500 2 / 2
1,080sf / 100m² $610 / $6,563m² N / N
738 86th St
$610,000 2 / 2
1,080sf / 100m² $565 / $6,080m² N / N
6345 Collins Ave
$450,000 0 / 0
430sf / 40m² $1,047 / $11,265m² Y / Y

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
5840 N Bay Rd $28,800,000 27,702 N/A / $11,191m² Y A11690449
1365 N View Dr $25,900,000 31,890 N/A / $8,742m² Y A11700648
4810 N Bay Rd $22,500,000 20,100 N/A / $12,050m² Y A11606097
7751 Hawthorne Ave $7,750,000 5,500 N/A / $15,168m² Y A11706024
6881 Indian Creek Dr $6,495,000 12,062 N/A / $5,796m² N A11663137
6372 Collins Ave, Miami Beach, FL $5,800,000 40,826 N/A / $1,529m² N A11698383
4230 Chase Ave $5,000,000 10,070 N/A / $5,345m² Y A11596082
3167 Royal Palm Ave $4,400,000 15,000 N/A / $3,158m² N A11708538
2211 N Bay Rd $3,700,000 10,126 N/A / $3,933m² N A11442572
4350 Nautilus Dr $3,500,000 10,521 N/A / $3,581m² N A11695452
3005 N Bay Rd $2,875,000 7,320 N/A / $4,228m² N A11629250
4525 N Jefferson Ave $2,700,000 8,929 N/A / $3,255m² N A11689709
6312 Alton Rd $1,799,000 6,120 N/A / $3,164m² N A11687991
6020 alton $1,599,000 N/A N/A / N/A N A11434441
1773 Bay Dr $1,349,000 7,560 N/A / $1,921m² N A11705014
1785 Bay Dr $1,349,000 7,560 N/A / $1,921m² N A11705020
6770 Indian Creek Dr #CU36 $250,000 N/A N/A / N/A Y A11329637
5005 Collins Ave $240,000 N/A N/A / N/A Y A11549058
5005 Collins Ave #S2-E $235,000 N/A N/A / N/A Y A11667094
6770 Indian Creek Dr $2,000 N/A N/A / N/A Y A11610680

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1510 W 25th St $475,000 6 / 7 / 3 10,777 / 1001m² $44sf / $474m² Y / Y
1510 W 23rd St $160,000 5 / 6 / 0 9,237 / 858m² $17sf / $186m² Y / Y
2901 E Collins Ave 1602 $150,000 4 / 4 / 2 5,011 / 466m² $30sf / $322m² Y / Y
7725 Atlantic Way $150,000 5 / 6 / 1 6,680 / 621m² $22sf / $242m² Y / Y
5201 Pine Tree Dr $112,500 6 / 6 / 0 7,059 / 656m² $16sf / $172m² Y / Y
4401 Collins Ave PH South $95,000 5 / 5 / 2 4,500 / 418m² $21sf / $227m² Y / Y
7825 Atlantic Way $95,000 8 / 8 / 1 6,461 / 600m² $15sf / $158m² Y / Y
7833 Atlantic Way 7833 $95,000 7 / 9 / 1 6,249 / 581m² $15sf / $164m² Y / Y
4401 Collins Ave PH North $85,000 5 / 5 / 2 4,500 / 418m² $19sf / $203m² Y / Y
4701 N Meridian Ave UPH21 $85,000 2 / 2 / 1 2,653 / 246m² $32sf / $345m² Y / Y
2051 N Bay Rd $85,000 4 / 5 / 1 3,575 / 332m² $24sf / $256m² N / Y
3734 Chase Ave $75,000 8 / 8 / 1 6,459 / 600m² $12sf / $125m² Y / Y
7988 Biscayne Point Circle 7988 $70,000 6 / 5 / 1 5,942 / 552m² $12sf / $127m² Y / Y
6626 Pinetree Ln 0 $69,995 5 / 5 / 1 4,365 / 406m² $16sf / $173m² N / Y
4745 Pine Tree Dr $69,000 12 / 9 / 1 6,862 / 637m² $10sf / $108m² Y / Y
588 Lakeview Dr $64,500 5 / 4 / 0 5,250 / 488m² $12sf / $132m² Y / Y
5655 Pine Tree Dr $55,000 6 / 8 / 1 5,907 / 549m² $9sf / $100m² Y / Y
6675 Roxbury Ln $55,000 6 / 4 / 1 4,508 / 419m² $12sf / $131m² N / Y
1234 S Biscayne Point Rd n/a $50,000 6 / 6 / 1 5,219 / 485m² $10sf / $103m² Y / Y
4504 Sheridan Ave $40,000 5 / 4 / 2 3,646 / 339m² $11sf / $118m² N / Y
55 La Gorce Cir $39,000 5 / 6 / 0 5,717 / 531m² $7sf / $73m² N / Y
266 W 35th St $38,000 4 / 3 / 1 3,967 / 369m² $10sf / $103m² N / Y
1230 Cleveland Rd $38,000 5 / 5 / 2 3,849 / 358m² $10sf / $106m² Y / Y
335 W 46th St $37,500 4 / 4 / 1 3,280 / 305m² $11sf / $123m² N / Y
345 W 46th St 345 $36,900 4 / 4 / 1 3,743 / 348m² $10sf / $106m² N / Y
1201 W 47th St $35,900 5 / 5 / 0 3,000 / 279m² $12sf / $129m² N / Y
2901 Collins Ave 1204 $35,750 2 / 2 / 0 1,493 / 139m² $24sf / $258m² Y / Y
6899 Collins Ave 202 $32,500 3 / 3 / 1 3,385 / 314m² $10sf / $103m² Y / Y
1601 N View Dr $30,000 3 / 3 / 0 3,061 / 284m² $10sf / $105m² Y / Y
6899 Collins Ave 2006 $30,000 4 / 5 / 1 3,615 / 336m² $8sf / $89m² Y / Y
5252 La Gorce Dr $28,000 8 / 6 / 1 4,358 / 405m² $6sf / $69m² N / Y
5959 Collins Ave 706 $27,000 4 / 4 / 1 4,135 / 384m² $7sf / $70m² Y / Y
4365 N Bay Rd $26,000 5 / 3 / 2 3,307 / 307m² $8sf / $85m² N / Y
7838 Atlantic Way $25,000 4 / 4 / 1 3,854 / 358m² $6sf / $70m² N / Y
6070 Alton Rd $24,500 5 / 5 / 1 3,960 / 368m² $6sf / $67m² N / Y
2901 Collins Ave 1403 $24,000 1 / 1 / 5 982 / 91m² $24sf / $263m² Y / Y
6120 Aqua ave $23,000 6 / 5 / 2 4,391 / 408m² $5sf / $56m² N / Y
2500 Sunset Dr $22,500 4 / 3 / 0 2,225 / 207m² $10sf / $109m² N / Y
5625 N Bay Rd $22,500 4 / 4 / 1 4,256 / 395m² $5sf / $57m² N / Y
1560 Cleveland Rd 0 $22,000 4 / 4 / 0 2,679 / 249m² $8sf / $88m² Y / Y
4701 N Meridian Ave 418 $22,000 2 / 2 / 1 2,642 / 245m² $8sf / $90m² Y / Y
3737 Collins Ave S-1401 $22,000 3 / 2 / 0 1,837 / 171m² $12sf / $129m² Y / Y
6901 Collins Ave 802 $21,500 3 / 3 / 1 2,133 / 198m² $10sf / $109m² Y / Y
2501 Pine Tree Dr $20,000 7 / 6 / 1 4,530 / 421m² $4sf / $48m² N / Y
1231 Stillwater Dr $20,000 4 / 4 / 0 2,664 / 247m² $8sf / $81m² Y / Y
680 S Shore Dr $20,000 4 / 3 / 0 2,576 / 239m² $8sf / $84m² Y / Y
5911 Alton Rd $19,900 4 / 4 / 0 2,561 / 238m² $8sf / $84m² N / Y
5621 Alton Rd $19,000 5 / 3 / 1 3,057 / 284m² $6sf / $67m² N / Y
646 W 51 street $18,900 3 / 3 / 0 2,762 / 257m² $7sf / $74m² N / Y
5261 La Gorce Dr $18,900 5 / 4 / 1 3,527 / 328m² $5sf / $58m² N / Y
1865 Daytonia Rd $18,900 3 / 2 / 1 2,040 / 190m² $9sf / $100m² Y / Y
4340 Pine Tree Dr $18,500 5 / 5 / 0 3,246 / 302m² $6sf / $61m² N / Y
736 W 51 st 736 $18,000 3 / 2 / 1 N/A / N/A N/A / N/A N / Y
5959 Collins Ave 1002 $18,000 3 / 4 / 1 2,572 / 239m² $7sf / $75m² Y / Y
5875 Collins Ave 1102 $18,000 3 / 3 / 1 1,725 / 160m² $10sf / $112m² Y / Y
4775 Collins Ave 1201 $17,995 3 / 3 / 1 2,010 / 187m² $9sf / $96m² Y / Y
6000 Indian Creek Dr 19C $17,500 2 / 2 / 1 2,900 / 269m² $6sf / $65m² Y / Y
5875 Collins Ave 1902 $17,000 3 / 3 / 1 1,725 / 160m² $10sf / $106m² Y / Y
565 N Shore Dr $17,000 4 / 3 / 1 2,903 / 270m² $6sf / $63m² Y / Y
4431 Nautilus Dr $16,500 4 / 3 / 0 2,700 / 251m² $6sf / $66m² N / Y
1405 Stillwater Dr $16,500 4 / 3 / 0 3,019 / 280m² $5sf / $59m² Y / Y
