2020 N Bayshore Dr Unit 610, Miami, Florida 33137 USA

$1,599,000  Condo / Town Home MLS® A11737975
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0
2020 N Bayshore Dr 610 | $1,599,000 | 3 / 3 / 0

About this Property

ATTENTION INVESTORS! Rented until March 2027! Experience luxury living in this 3-bed, 3-bath at the Paramount Bay. If you love bay views + outdoor living, look no further! Serene bay views w/ oversized bay terrace and private backyard for over 1000 sq ft of outdoor space! Floor-to-ceiling windows offer breathtaking views. Open-concept layout boasts high-end finishes, a gourmet kitchen, and spa-like bathrooms. Residents indulge in resort-style amenities: sunrise & sunset pool, state-of-the-art fitness center, & concierge services. Prime location in the heart of Edgewater offers easy access to vibrant dining, shopping, and entertainment, along with 8 acres of outdoor living at Margaret Pace Park. Close to Miami Beach, Wynwood, Arts & Cultural District, Arena & Museums, & Downtown Miami.

Property Tour

Property Location

Similar Properties

  • $1,916,000
  • 3 Beds
  • 2 Baths
  • 1,042 SF.
  • MLS® A11752732
  • $1,900,000
  • 4 Beds
  • 4 Baths
  • 1 Half Baths
  • 2,456 SF.
  • MLS® A11736666

Disclaimer

MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Blackbook Properties.