1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
1930 Alamanda Dr | $2,250,000 | 4 / 3 / 0
About this Property
Luxuriously Remodeled Home in Prestigious Keystone Point.
This stunning 4-bedroom, 3.5-bath home has been completely remodeled with a 1,000 sq. ft. addition. Offering modern luxury and impeccable craftsmanship. Dream kitchen with top-of-the-line appliances including wine cooler and extra beverage fridge. High-end finishes, complementing the vaulted ceilings in the bedrooms. The open floor plan seamlessly connects indoor and outdoor living, featuring a large, covered deck, a refurbished pool, and new landscaping and driveway. This smart home is equipped with integrated speakers inside and out, perfect for entertaining. A rare opportunity to own a turnkey residence in one of Miami's most sought-after waterfront communities.
Similar Properties
- $2,700,000
- 5 Beds
- 4 Baths
- 1 Half Baths
- 3,156 SF.
- MLS® A11641641
- $2,600,000
- 4 Beds
- 2 Baths
- 0 Half Baths
- 1,857 SF.
- MLS® A11679935
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Datorre Realty Group.