12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
12832 NW 23rd St | $965,000 | 5 / 3 /
About this Property
DISCOVER THE PERFECT FAMILY HOME IN THE PRESTIGIOUS GUARD-GATED COMMUNITY OF PEMBROKE FALLS! ** THIS HIGHLY SOUGHT-AFTER MONTEREY MODEL FEATURES 4-BEDROOMS + OFFICE & 3-BATHROOMS THAT ARE TASTEFULLY UPGRADED TO SEAMLESSLY BLEND ELEGANCE & COMFORT ** THE NEW IMPACT SLIDERS, NEWER A/C UNITS, TANKLESS WATER HEATER & LUXURY VINYL FLOORING ENHANCE ITS APPEAL ** THE RECENTLY RENOVATED KITCHEN FEATURES WHITE SHAKER CABINETS, QUARTZ COUNTERTOPS & A RARE BAY WINDOW ** STEP OUTSIDE INTO A TRANQUIL BACKYARD WITH A REFINISHED POOL & SPA, ALL SURROUNDED BY A NEWLY RESURFACED TRAVERTINE DECK—PERFECT FOR ENTERTAINING! ** ENJOY RESORT-STYLE AMENITIES INCLUDING A STATE-OF-THE-ART REC CENTER, POOL, TENNIS, CLUBHOUSE & MORE. NATURAL GAS COMMUNITY WITH HOA COVERING CABLE, FIBER OPTIC INTERNET & 24HR SECURITY!
Property Tour
Similar Properties
- $1,150,000
- 5 Beds
- 3 Baths
- 0 Half Baths
- 3,073 SF.
- MLS® A11670063
- $1,150,000
- 6 Beds
- 4 Baths
- 0 Half Baths
- 3,596 SF.
- MLS® RX-11012955
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Keller Williams Realty SW.