2642 3rd, Pompano Beach, Florida 33062 USA

$2,349,000  Single Family MLS® RX-11059333
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1
2642 NE 3rd | $2,349,000 | 4 / 3 / 1

About this Property

This beautifully remodeled and expanded (in 2016) single-story home, boasts Italian porcelain tile and stone countertops throughout. Features include plantation shutters, 300 lb per day ice maker, and a covered outdoor dining area. Enjoy energy-efficient upgrades like a natural gas tankless water heater, clothes dryer, Meat/Fish smoker, and grill hookup, plus the option to convert a 50-amp circuit for car charging. The solar-heated saltwater pool and outdoor hot tub provide the perfect retreat. With 75 feet of seawall, a floating dock, tide slides, and dolphin piles, travertine patio, this home offers a true waterfront paradise. Additional highlights include solid core interior doors, split A/C systems, and upgraded wall insulation. Too many upgrades to list--come see for yourself.

Features

Community

  • On-site Guard

Construction

  • Concrete Block Stucco

Exterior

  • Covered Patio

Fencing

  • Fenced

Flooring

  • Tile Flooring

Heat/Cool

  • Central Heat

Inclusions

  • Electric Range and Oven
  • Stove
  • Cooktop Range
  • Disposal
  • Dishwasher
  • Ice Maker Line
  • Refrigerator
  • Freezer
  • Clothes Washer
  • Clothes Dryer
  • Range and Oven

Interior

  • Pantry
  • Walk-in Closet(s)
  • Fire Sprinkler System

Parking

  • 2 Parking Places
  • Paved Driveway

Recreation

  • Boat Dockage

Rooms

  • Living/dining Room Combination
  • Foyer

Scenery

  • Ocean Access
  • Canal View
  • Intra-coastal
  • Swimming Pool View

Style

  • Ranch

Utilities

  • Tv Antenna
  • Satellite Dish

Property Tour

Property Location

Similar Properties

  • $2,750,000
  • 4 Beds
  • 4 Baths
  • 0 Half Baths
  • 2,904 SF.
  • MLS® F10479111
  • $2,690,000
  • 4 Beds
  • 4 Baths
  • 1 Half Baths
  • 2,632 SF.
  • MLS® A11658523

Disclaimer

The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user.The Florida Association of Realtors and its cooperating MLS's do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. This property is courtesy of Rinker Realty.